EL CLASICO
El Clasico (bahasa Inggris: The Classic; juga dikenal sebagai El Derbi Espanyol atau El Classic) adalah nama umum yang diberikan untuk setiap pertandingan sepak bolaantara FC Barcelona dan Real Madrid. Pertemuan mereka terjadi setiap tahun sebagai bagian dari kompetisi La Liga Spanyol, dengan maksimum sembilan pertandingan tahun, dengan dua tambahan di Copa del Rey, Liga Champions, dan Supercopa de Espana, dengan kemungkinan lain dalam Piala Super UEFA dan Final Liga Champions. Kedua klub ini adalah klub-klub yang paling mengikuti pertandingan sepak bola di dunia, disaksikan oleh ratusan juta orang.Persaingan itu muncul dengan sejarah bahwa Madrid dan Barcelona adalah dua kota terbesar di Spanyol, dan dua klub adalah klub sepakbola paling berhasil dan berpengaruh di negeri ini. Dalam pertandingan resmi yang diakui FIFA, Barcelona telah meraih 83 Trofi sedangkan Real Madrid telah meriah 79 Trofi. Mereka kadang-kadang diidentifikasi dengan lawan posisi politik, dengan Real Madrid yang mewakili bangsa Spanyol dan Barcelona yang mewakili bangsa Catalan.
Serba serbi El Clasico Sepanjang masa
- El Clasico pertama digelar di stadion Hippodromo Madrid pada 13 Mei 1902. Barca kala itu menang 3-1 atas Madrid. Pada partai pertama tersebut gol-gol Barcelona dicetak oleh Udo Steinburg dan dua gol Joan Gamper, gol Madrid oleh Arthur Johnson.
- Pada semi final Copa del Generalisimo tahun 1942-43, Real Madrid menang dengan agregat 11-2 yang merupakan rekor gol agregat
- Top Skorer El Clasico sepanjang masa dengan total 21 gol adalah Lionel Messi dari Barcelona yang memecahkan rekor jumlah gol Alfredo Di Stefano dari Real Madrid dengan 18 gol pada pertandingan El Clasico episode ke-227.
- Alfonso Albeniz menjadi pemain pertama yang pindah dari Barcelona ke Real Madrid pada bulan Mei 1902. Pemain pertama yang pindah dari Real Madrid ke Barcelona adalah Luciano Lizzaraga pada tahun 1905
- Josep Samitier (Barcelona) adalah pemain pertama yang mencetak 4 gol di el clásico pada kemenangan 5-1 di April 1926, sejak itu pemain lain pencetak quadruple adalah Ildefonso Sanudo (Madrid) menang 8-2 (1935), Marti Ventolra (Barcelona) menang 5-0 (1935), pemain lain pencetak quadruple adalah Barinaga (Madrid) menang 11-1 (1943), Eulogio Martinez (Barcelona) menang 6-1 (1957)
- Benzema dari Real Madrid mencetak gol tercepat di el clásico hanya dalam 22 detik pada el clásico 10 Desember 2011, selain Benzema, Enrique Mateos dan Giovanni dari Madrid dan Francisco Carrasco dari Barca juga mencetak gol sebelum menit pertama
- Michael Laudrup membawa Barca menang 5-0 di el clásico tahun 1994, dan membawa Madrid menang 5-0 di el clásico tahun 1995. Michael Laudrup juga menjadi satu-satunya pemain yang berhasil meraih 5 gelar la liga berturut-turut dengan 2 klub berbeda
- Fernando Hierro (Real Madrid) adalah pemain yang paling banyak mendapat kartu dalam sejarah El Clasico dengan 18 kartu (17 kartu kuning + 1 kartu merah)
- Pemain Real Madrid, Manuel Sanchís telah tampil sebanyak 43 kali dalam laga El Clasico. Jumlah ini adalah yang terbanyak dari pemain lainnya sepanjang sejarah pertemuan kedua tim sedangkan gelandang Barcelona Xavi Hernández adalah pemain masih aktif yang tampil terbanyak yaitu 41 kali dan Lionel Messi dari Barcelona adalah pemain asing yang tampil paling banyak di partai El Clasico sebanyak 29 kali
- Hingga partai El Clasico yang ke-229 disemua kompetisi pada tanggal 25 Oktober 2014, Madrid masih unggul dalam hal jumlah kemenangan. Madrid menang 92 kali, sedangkan Barca menang 89 kali. Sisanya imbang sebanyak 48 kali.
Kompetisi La Liga
Nama klub dicetak tebal menunjukkan pemenang. Skor dalam kurung merupakan skor paruh waktu dan menit pencetak gol.
# | Waktu | R. | Kandang | Tandang | Skor | Goal (kandang) | Goal (tandang) |
---|---|---|---|---|---|---|---|
1 | 17 February 1929 | 2 | Barcelona | Real Madrid | 1–2 (0–1) | Parera (50) | Morera (10, 55) |
2 | 9 May 1929 | 11 | Real Madrid | Barcelona | 0–1 (0–0) | Sastre (83) | |
3 | 26 January 1930 | 9 | Barcelona | Real Madrid | 1–4 (0–3) | Bestit (63) | Rubio (10, 37), F. López (17), Lazcano (71) |
4 | 30 March 1930 | 18 | Real Madrid | Barcelona | 5–1 (3–0) | Rubio (5, 23), Lazcano (42, 68, 72) | Goiburu (84) |
5 | 1 February 1931 | 9 | Real Madrid | Barcelona | 0–0 (0–0) | ||
6 | 5 April 1931 | 18 | Barcelona | Real Madrid | 3–1 (2–1) | Ramón (12, 35, 73) | Eugenio (38) |
7 | 31 January 1932 | 9 | Real Madrid | Barcelona | 2–0 (2–0) | Olivares (26, 40) | |
8 | 3 April 1932 | 18 | Barcelona | Real Madrid | 2–2 (2–2) | Samitier (20), Arocha (p. 87) | Lazcano (43), Regueiro (70) |
9 | 1 January 1933 | 6 | Barcelona | Real Madrid | 1–1 (0–0) | Arocha (68) | Regueiro (p. 78) |
10 | 5 March 1933 | 15 | Real Madrid | Barcelona | 2–1 (1–0) | Samitier (35, 68) | Goiburu (89) |
11 | 26 November 1933 | 4 | Barcelona | Real Madrid | 1–2 (0–2) | Morera (46) | Olivares (9), Regueiro (26) |
12 | 28 January 1934 | 13 | Real Madrid | Barcelona | 4–0 (3–0) | Valle (7), Samitier (20), Regueiro (30), Eugenio (50) | |
13 | 3 February 1935 | 10 | Real Madrid | Barcelona | 8–2 (5–1) | Lazcano (14, 42, 73), Sañudo (21, 35, 47, 81), Regueiro (29) | Escola (17), Guzmán (68) |
14 | 21 April 1935 | 81 | Barcelona | Real Madrid | 5–0 (1–0) | Ventolrà (43, 62, 68, 82), Escolà(48) | |
15 | 26 December 1935 | 7 | Barcelona | Real Madrid | 0–3 (0–2) | Regueiro (21), Diz (40), Lecue (47) | |
16 | 22 March 1936 | 18 | Real Madrid | Barcelona | 3–0 (2–0) | Lecue (10, 47), Emilin (43) | |
17 | 28 January 1940 | 9 | Real Madrid | Barcelona | 2–1 (1–1) | Alonso (1), Lecue (75) | Pascual (3) |
18 | 14 April 1940 | 20 | Barcelona | Real Madrid | 0–0 (0–0) | ||
19 | 1 December 1940 | 10 | Barcelona | Real Madrid | 3–0 (0–0) | Sospedra (49, 69), Valle Mas (53) | |
20 | 23 February 1941 | 21 | Real Madrid | Barcelona | 1–2 (0–0) | Barinaga (49) | Bravo (60), Martín (63) |
21 | 19 October 1941 | 4 | Real Madrid | Barcelona | 4–3 (2–1) | Arbiza (17, 70), Benito (o.g. 35), Belmar (55) | Calvet (25), Raich (p. 60), Gracia (87) |
22 | 25 January 1942 | 17 | Barcelona | Real Madrid | 0–2 (0–0) | Alday (63, 78) | |
23 | 27 September 1942 | 1 | Real Madrid | Barcelona | 3–0 (1–0) | Arbiza (7, 89), Alsúa 52) | |
24 | 10 January 1943 | 14 | Barcelona | Real Madrid | 5–5 (4–2)[1] | Martín (25, 40), Escola (31), Valle Mas (32, 62) | Alonso (10), Alday (27, 51), Botella (74), Mardones II (87) |
25 | 2 January 1944 | 13 | Real Madrid | Barcelona | 0–1 (0–0) | Valle Mas (50) | |
26 | 9 April 1944 | 26 | Barcelona | Real Madrid | 1–2 (1–0) | Escola (31) | Alsúa (62), Rosalénch (o.g. 71) |
27 | 9 November 1944 | 8 | Real Madrid | Barcelona | 1–0 (1–0) | Moleiro (21) | |
28 | 25 March 1945 | 21 | Barcelona | Real Madrid | 5–0 (1–0) | César (41, 46), Bravo (52), Escola (77), Gonzalvo III (86) | |
29 | 25 November 1945 | 9 | Real Madrid | Barcelona | 3–2 (1–0) | Barinaga (23), Pruden (61), Belmar (68) | Martín (51), Gonzalvo III (75) |
30 | 3 March 1946 | 22 | Barcelona | Real Madrid | 1–0 (1–0) | César (17) | |
31 | 1 December 1946 | 11 | Real Madrid | Barcelona | 2–1 (1–1) | Corona (p. 4), Molowny (79) | Seguer (23) |
32 | 30 March 1947 | 24 | Barcelona | Real Madrid | 3–2 (2–0) | Bravo (18), Navarro (39, 49) | Arsuaga (48, 60) |
33 | 12 October 1947 | 4 | Real Madrid | Barcelona | 1–1 (0–1) | Barinaga (65) | Clemente (o.g. 31) |
34 | 25 January 1948 | 17 | Barcelona | Real Madrid | 4–2 (3–0) | Seguer (2), Basora (28, 58), César (43) | Gallardo (68), Rafa Yunta (76) |
35 | 19 September 1948 | 2 | Real Madrid | Barcelona | 1–2 (0–1) | Barinaga (60) | Caffaratti (41), Basora (48) |
36 | 15 January 1949 | 16 | Barcelona | Real Madrid | 3–1 (1–1) | César (28, 61), Basora (56) | Pahiño (9) |
37 | 18 September 1949 | 3 | Real Madrid | Barcelona | 6–1 (3–0) | Olmedo (2), Cabrera (4), Pahiño (40, 68), Macala (62, 69) | Gonzalvo II (85) |
38 | 15 January 1950 | 16 | Barcelona | Real Madrid | 2–3 (1–0) | Basora (41), César (53) | Pahiño (58), Rafa Verdu (66), Cabrera (73) |
39 | 24 September 1950 | 3 | Barcelona | Real Madrid | 7–2 (3–1) | Nicolau (9, 56), César(14), Marcos Aureli (39, 88), Gonzalvo III(62), Basora (82) | Molowny (15), García González (66) |
40 | 14 January 1951 | 18 | Real Madrid | Barcelona | 4–1 (4–1) | Narro (8, 17, 29), Pahiño (13) | Canal (31) |
41 | 11 November 1951 | 10 | Real Madrid | Barcelona | 5–1 (3–1) | Molowny (3), Cabrera (32), Pahiño (35, 87), Roque Olsen (57) | Basora (44) |
42 | 2 March 1952 | 25 | Barcelona | Real Madrid | 4–2 (2–2) | Vila Soler (13), César (36, 56, 74) | Roque Olsen (33), Arsuaga (39) |
43 | 23 November 1952 | 11 | Real Madrid | Barcelona | 2–1 (0–0) | Arsuaga (76, 80) | Manchón (67) |
44 | 5 April 1953 | 26 | Barcelona | Real Madrid | 1–0 (1–0) | Moreno (15) | |
45 | 25 October 1953 | 7 | Real Madrid | Barcelona | 5–0 (4–0) | di Stéfano (10, 85), Roque Olsen (34, 35), Molowny (39) | |
46 | 21 February 1954 | 22 | Barcelona | Real Madrid | 5–1 (1–1) | Tejada (14, 86), César (50), Moreno (74), Manchón (89) | di Stéfano (6) |
47 | 21 November 1954 | 11 | Real Madrid | Barcelona | 3–0 (1–0) | di Stéfano (p. 44), Héctor Rial (66), Joseito (67) | |
48 | 6 March 1955 | 26 | Barcelona | Real Madrid | 2–2 (1–1) | Basora (31), Dagoberto Moll (70) | Gento (19, 64) |
49 | 13 November 1955 | 10 | Real Madrid | Barcelona | 2–1 (1–0) | Héctor Rial (35), Marquitos (89) | Areta (77) |
50 | 18 March 1956 | 25 | Barcelona | Real Madrid | 2–0 (2–0) | Villaverde (18, 29) | |
51 | 11 November 1956 | 10 | Barcelona | Real Madrid | 1–0 (0–0) | Luis Suárez (46) | |
52 | 3 March 1957 | 25 | Real Madrid | Barcelona | 1–0 (1–0) | Joseito (21) | |
53 | 13 October 1957 | 5 | Real Madrid | Barcelona | 3–0 (2–0) | Kopa (10), Héctor Rial (43), di Stéfano (73) | |
54 | 2 February 1958 | 20 | Barcelona | Real Madrid | 0–2 (0–2) | Marsal (34), Héctor Rial (37) | |
55 | 26 October 1958 | 7 | Barcelona | Real Madrid | 4–0 (1–0) | Evaristo (22, 68, 70), Tejada (84) | |
56 | 15 February 1959 | 22 | Real Madrid | Barcelona | 1–0 (0–0) | Herrera (79) | |
57 | 29 November 1959 | 11 | Real Madrid | Barcelona | 2–0 (1–0) | Mateos (5), di Stéfano (82) | |
58 | 20 March 1960 | 26 | Barcelona | Real Madrid | 3–1 (0–0) | Kocsis (50), Martínez (60), Villaverde (62) | di Stéfano (58) |
59 | 4 December 1960 | 12 | Barcelona | Real Madrid | 3–5 (2–3) | Martínez (28), Villaverde (34), Kubala (89) | di Stéfano (3, 81), del Sol (15), Gento (43, 79) |
60 | 26 March 1961 | 27 | Real Madrid | Barcelona | 3–2 (0–0) | del Sol (55), di Stéfano (60), Puskás (78) | Luis Suárez (80), Kubala (89) |
61 | 30 September 1961 | 10 | Real Madrid | Barcelona | 2–0 (1–0) | Puskás (14), del Sol (72) | |
62 | 21 January 1962 | 20 | Barcelona | Real Madrid | 3–1 (2–0) | Evaristo (4, 83), Kocsis (40) | Félix Ruiz (86) |
63 | 30 September 1962 | 3 | Real Madrid | Barcelona | 2–0 (1–0) | di Stéfano (20, 70) | |
64 | 27 January 1963 | 18 | Barcelona | Real Madrid | 1–5 (1–2) | Ré (34) | Puskás (p. 24, 35, 71), di Stéfano (47), Gento (67) |
65 | 15 December 1963 | 12 | Real Madrid | Barcelona | 4–0 (1–0) | Puskás (37, 68, p. 84), di Stéfano (77) | |
66 | 30 March 1964 | 27 | Barcelona | Real Madrid | 1–2 (1–2) | Zaldúa (27) | Gento (18), Puskás (43) |
67 | 8 November 1964 | 9 | Real Madrid | Barcelona | 4–1 (2–0) | Amancio (16, 31, 74), Serena (76) | Ré (68) |
68 | 28 February 1965 | 24 | Barcelona | Real Madrid | 1–2(1–0) | Ré (40) | Pirri (63), Serena (70) |
69 | 19 December 1965 | 14 | Real Madrid | Barcelona | 1–3 (1–3) | Félix Ruiz (20) | Fusté (7, 8), Zaldúa (34) |
70 | 27 March 1966 | 29 | Barcelona | Real Madrid | 2–1 (0–1) | Rifé (59), Zaballa (63) | Gento (39) |
71 | 20 November 1966 | 10 | Real Madrid | Barcelona | 1–0 (0–0) | Fidalgo (89) | |
72 | 19 March 1967 | 25 | Barcelona | Real Madrid | 2–1 (1–1) | Fusté (7, 89) | Amancio (42) |
73 | 10 December 1967 | 12 | Real Madrid | Barcelona | 1–1 (0–0) | Gento (p. 65) | Zaldúa (78) |
74 | 9 April 1968 | 27 | Barcelona | Real Madrid | 1–1 (1–1) | Zaldúa(12) | Pirri (43) |
75 | 16 November 1968 | 9 | Real Madrid | Barcelona | 2–1 (1–1) | Pirri (32), José Luis (75) | Zaldúa (19) |
76 | 9 March 1969 | 24 | Barcelona | Real Madrid | 1–1 (1–0) | Zaldúa (26) | Gento (p. 87) |
77 | 14 September 1969 | 1 | Real Madrid | Barcelona | 3–3 (2–2) | Fleitas (18, 38), Gento (63) | Miguel Ángel Bustillo (3, 5), Rexach (71) |
78 | 28 December 1969 | 16 | Barcelona | Real Madrid | 1–0(1–0) | Gallego (29) | |
79 | 25 October 1970 | 7 | Real Madrid | Barcelona | 0–1 (0–1) | Zabalza (28) | |
80 | 14 February 1971 | 22 | Barcelona | Real Madrid | 0–1 (0–0) | Grande (67) | |
81 | 28 November 1971 | 11 | Real Madrid | Barcelona | 1–1 (1–0) | Grosso (6) | Asensi (68) |
82 | 3 April 1972 | 28 | Barcelona | Real Madrid | 1–0 (1–0) | Asensi (11) | |
83 | 1 October 1972 | 5 | Barcelona | Real Madrid | 1–0 (0–0) | Barrios (52) | |
84 | 25 February 1973 | 22 | Real Madrid | Barcelona | 0–0 (0–0) | ||
85 | 7 October 1973 | 6 | Barcelona | Real Madrid | 0–0 (0–0) | ||
86 | 17 February 1974 | 22 | Real Madrid | Barcelona | 0–5 (0–2) | Asensi (30, 54), Cruijff (39), Juan Carlos (65), Sotil (69) | |
87 | 5 January 1975 | 15 | Real Madrid | Barcelona | 1–0 (1–0) | Roberto Martínez (43) | |
88 | 11 May 1975 | 32 | Barcelona | Real Madrid | 0–0 (0–0) | ||
89 | 28 December 1975 | 15 | Barcelona | Real Madrid | 2–1 (1–0) | Neeskens (3), Rexach (89) | Pirri (64) |
90 | 30 April 1976 | 32 | Real Madrid | Barcelona | 0–2 (0–1) | Rexach (15), Heredia (64) | |
91 | 19 September 1976 | 3 | Barcelona | Real Madrid | 3–1 (1–0) | Marcial (29), Cruyff (53), Heredia (86) | Pirri (52) |
92 | 30 January 1977 | 20 | Real Madrid | Barcelona | 1–1 (1–1) | Pirri (p.2) | Cruyff (16) |
93 | 4 December 1977 | 12 | Barcelona | Real Madrid | 2–3 (1–2) | Rexach (p. 30, 67) | Jensen (23), Santillana (35), Stielike (54) |
94 | 30 January 1978 | 29 | Real Madrid | Barcelona | 4–0 (2–0) | Jensen (6, 10), Juanito (69), Santillana (80) | |
95 | 23 September 1978 | 4 | Real Madrid | Barcelona | 3–1 (2–1) | Santillana (29, 46), Jensen (32) | Neeskens (15) |
96 | 17 February 1979 | 21 | Barcelona | Real Madrid | 2–0 (0–0) | Krankl (52), Asensi (61) | |
97 | 23 September 1979 | 3 | Real Madrid | Barcelona | 3–2 (3–2) | Santillana (6), Juanito (8), Cunningham (32) | Landáburu (23), Krankl (36) |
98 | 10 February 1980 | 20 | Barcelona | Real Madrid | 0–2 (0–0) | García Hernández (61), Santillana (63) | |
99 | 30 November 1980 | 13 | Barcelona | Real Madrid | 2–1 (1–1) | Schuster (15), Quini (64) | Juanito(22) |
100 | 29 March 1981 | 30 | Real Madrid | Barcelona | 3–0 (0–0) | Juanito (p. 53), Santillana (71), Stielike (76) | |
101 | 20 December 1981 | 16 | Barcelona | Real Madrid | 3–1 (1–0) | Alexanko (7), Quini (53, p.60) | Juanito (49) |
102 | 29 March 1982 | 30 | Real Madrid | Barcelona | 3–1(2–1) | Rafael Cortés (6), Stielike (p. 45), Isidro (82) | Quini (42) |
103 | 27 November 1982 | 13 | Real Madrid | Barcelona | 0–2 (0–1) | Esteban Vigo (14), Quini (86) | |
104 | 26 March 1983 | 30 | Barcelona | Real Madrid | 2–1 (1–1) | Maradona (45), Perico Alonso (77) | Juanito (20) |
105 | 22 October 1983 | 8 | Barcelona | Real Madrid | 1–2 (1–2) | Quini (p. 17) | Juanito (p. 12), Santillana (20) |
106 | 25 February 1984 | 25 | Real Madrid | Barcelona | 2–1 (1–0) | Juanito (16), Santillana (80) | Maradona (56) |
107 | 2 September 1984 | 1 | Real Madrid | Barcelona | 0–3 (0–0) | Ángel (o.g.46), Archibald (86), Calderé (89) | |
108 | 30 December 1984 | 18 | Barcelona | Real Madrid | 3–2 (1–1) | Gerardo (25), Migueli (53), Esteban Vigo (79) | Sanchís (30), Butragueño (89) |
109 | 9 November 1985 | 11 | Barcelona | Real Madrid | 2–0 (1–0) | Marcos (2), Calderé (72) | |
110 | 8 March 1986 | 25 | Real Madrid | Barcelona | 3–1 (0–0) | Maceda (64), Valdano (67), Butragueño (83) | Amarilla (51) |
111 | 8 October 1986 | 8 | Real Madrid | Barcelona | 1–1 (1–1) | Hugo Sánchez (p. 27) | Pedraza (6) |
112 | 31 January 1987 | 25 | Barcelona | Real Madrid | 3–2 (2–0) | Lineker (2, 5, 47) | Valdano (61), Hugo Sánchez (p. 80) |
113 | 12 April 1987 | 35 | Real Madrid | Barcelona | 0–0 (0–0) | ||
114 | 23 May 1987 | 40 | Barcelona | Real Madrid | 2–1 (1–0) | Lineker (39), Roberto(p. 60) | Hugo Sánchez (53) |
115 | 2 January 1988 | 16 | Real Madrid | Barcelona | 2–1 (2–1) | Hugo Sánchez (p. 22, 41) | Schuster (p. 30) |
116 | 30 April 1988 | 35 | Barcelona | Real Madrid | 2–0 (1–0) | Carrasco (1), Lineker (70) | |
117 | 22 October 1988 | 8 | Real Madrid | Barcelona | 3–2 (0–1) | Hugo Sánchez (57), Aldana (59), Gordillo (81) | Bakero (21), Carrasco (70) |
118 | 1 April 1989 | 27 | Barcelona | Real Madrid | 0–0 (0–0) | ||
119 | 7 October 1989 | 6 | Barcelona | Real Madrid | 3–1 (1–1) | Salinas (10), Koeman (p. 74, p. 89) | Hugo Sánchez (p. 5) |
120 | 15 February 1990 | 25 | Real Madrid | Barcelona | 3–2 (2–1) | Míchel (24), Butragueño (45), Hugo Sánchez (p. 46) | Salinas (21, 70) |
121 | 19 January 1991 | 19 | Barcelona | Real Madrid | 2–1 (1–1) | Laudrup (18), Spasić (o.g. 62) | Butragueño (28) |
122 | 8 June 1991 | 38 | Real Madrid | Barcelona | 1–0 (0–0) | Aldana (47) | |
123 | 19 October 1991 | 6 | Real Madrid | Barcelona | 1–1 (1–0) | Prosinečki (19) | Koeman (p. 58) |
124 | 7 March 1992 | 25 | Barcelona | Real Madrid | 1–1 (1–0) | Koeman (36) | Hierro (66) |
125 | 5 September 1992 | 1 | Barcelona | Real Madrid | 2–1 (1–0) | Bakero (4), Stoichkov (87) | Míchel (p. 71) |
126 | 30 January 1993 | 20 | Real Madrid | Barcelona | 2–1 (2–1) | Zamorano (9), Míchel(p. 41) | Amor (15) |
127 | 8 January 1994 | 18 | Barcelona | Real Madrid | 5–0 (1–0) | Romário (24, 56, 81), Koeman (47), Iván Iglesias (86) | |
128 | 7 May 1994 | 37 | Real Madrid | Barcelona | 0–1 (0–0) | Amor (77) | |
129 | 7 January 1995 | 16 | Real Madrid | Barcelona | 5–0 (3–0) | Zamorano (5, 21, 39), Luis Enrique (68), Amavisca (70) | |
130 | 27 May 1995 | 35 | Barcelona | Real Madrid | 1–0(0–0) | Nadal (62) | |
131 | 1 October 1995 | 5 | Real Madrid | Barcelona | 1–1 (1–1) | Raúl (12) | Roger (31) |
132 | 11 February 1996 | 26 | Barcelona | Real Madrid | 3–0 (1–0) | Kodro (37, 93), Figo (71) | |
133 | 8 December 1996 | 16 | Real Madrid | Barcelona | 2–0 (1–0) | Šuker (24), Mijatović (48) | |
134 | 11 May 1997 | 37 | Barcelona | Real Madrid | 1–0 (1–0) | Ronaldo (45) | |
135 | 2 November 1997 | 9 | Real Madrid | Barcelona | 2–3 (0–1) | Raúl (48), Šuker (61) | Rivaldo (5), Luis Enrique (51), Giovanni (85) |
136 | 8 March 1998 | 28 | Barcelona | Real Madrid | 3–0 (0–0) | Anderson (69), Figo (80), Giovanni (85) | |
137 | 20 September 1998 | 3 | Real Madrid | Barcelona | 2–2 (2–1) | Raúl (7, 37) | Kluivert (12), Anderson (83) |
138 | 15 February 1999 | 22 | Barcelona | Real Madrid | 3–0 (2–0) | Luis Enrique (4, 36), Rivaldo (80) | |
139 | 13 October 1999 | 7 | Barcelona | Real Madrid | 2–2 (1–1) | Rivaldo (28), Figo (50) | Raúl (26, 85) |
140 | 27 February 2000 | 26 | Real Madrid | Barcelona | 3–0(2–0) | Roberto Carlos (5), Anelka (19), Morientes (52) | |
141 | 22 October 2000 | 6 | Barcelona | Real Madrid | 2–0 (1–0) | Luis Enrique (26), Simão (79) | |
142 | 4 March 2001 | 25 | Real Madrid | Barcelona | 2–2 (2–1) | Raúl (6, 36) | Rivaldo (35, 69) |
143 | 5 November 2001 | 11 | Real Madrid | Barcelona | 2–0 (1–0) | Morientes (23), Figo (92) | |
144 | 17 March 2002 | 30 | Barcelona | Real Madrid | 1–1 (0–1) | Xavi (58) | Zidane (38) |
145 | 24 November 2002 | 11 | Barcelona | Real Madrid | 0–0 (0–0) | ||
146 | 20 April 2003 | 30 | Real Madrid | Barcelona | 1–1 (1–1) | Ronaldo (16) | Luis Enrique (32) |
147 | 7 December 2003 | 15 | Barcelona | Real Madrid | 1–2 (0–1) | Kluivert (83) | Roberto Carlos (37), Ronaldo (75) |
148 | 25 April 2004 | 34 | Real Madrid | Barcelona | 1–2 (0–0) | Solari (54) | Kluivert (58), Xavi (85) |
149 | 20 November 2004 | 12 | Barcelona | Real Madrid | 3–0 (2–0) | Eto'o (28), van Bronckhorst (42), Ronaldinho (p. 76) | |
150 | 10 April 2005 | 31 | Real Madrid | Barcelona | 4–2 (3–1) | Zidane (7), Ronaldo (20), Raúl (45+2), Owen (66) | Eto'o (29), Ronaldinho (73) |
151 | 19 November 2005 | 12 | Real Madrid | Barcelona | 0–3 (0–1) | Eto'o (14), Ronaldinho (59, 77) | |
152 | 1 April 2006 | 31 | Barcelona | Real Madrid | 1–1 (1–1) | Ronaldinho (p. 20) | Ronaldo (36) |
153 | 22 October 2006 | 7 | Real Madrid | Barcelona | 2–0 (1–0) | Raúl (3), van Nistelrooy(50) | |
154 | 10 March 2007 | 26 | Barcelona | Real Madrid | 3–3 (2–2) | Messi (10, 27, 88) | van Nistelrooy (4, p. 12), Ramos (72) |
155 | 23 December 2007 | 17 | Barcelona | Real Madrid | 0–1 (0–1) | Baptista (36) | |
156 | 7 May 2008 | 34 | Real Madrid | Barcelona | 4–1 (2–0) | Raúl (12), Robben (20), Higuaín (62), van Nistelrooy (p. 77) | Henry (86) |
157 | 13 December 2008 | 15 | Barcelona | Real Madrid | 2–0 (0–0) | Eto'o (83), Messi (90) | |
158 | 2 May 2009 | 34 | Real Madrid | Barcelona | 2–6 (1–3) | Higuaín (14), Ramos (56) | Henry (17, 58), Puyol (19), Messi (35, 75), Piqué (83) |
159 | 29 November 2009 | 12 | Barcelona | Real Madrid | 1–0 (0–0) | Ibrahimović (56) | |
160 | 10 April 2010 | 31 | Real Madrid | Barcelona | 0–2 (0–1) | Messi (33), Pedro (56) | |
161 | 29 November 2010 | 13 | Barcelona | Real Madrid | 5–0 (2–0) | Xavi (10), Pedro (18), Villa (55, 58), Jeffrén (90) | |
162 | 16 April 2011 | 32 | Real Madrid | Barcelona | 1–1 (0–0) | C. Ronaldo (p. 82) | Messi (p. 53) |
163 | 10 December 2011 | 16 | Real Madrid | Barcelona | 1–3 (1–1) | Benzema (1) | Sánchez (29), Xavi (53),[2] Fàbregas (66) |
164 | 21 April 2012 | 35 | Barcelona | Real Madrid | 1–2 (0–1) | Sánchez (70) | Khedira (17), C. Ronaldo (73) |
165 | 7 October 2012 | 7 | Barcelona | Real Madrid | 2–2 (1–1) | Messi (31, 61) | C. Ronaldo (23, 66) |
166 | 2 March 2013 | 26 | Real Madrid | Barcelona | 2–1 (1–1) | Benzema (6), Ramos (82) | Messi (18) |
167 | 26 Oktober 2013 | 26 | Barcelona | Real Madrid | 2–1 (1–0) | Neymar (16), Sánchez (78) | Jese (90+1) |
168 | 23 Maret 2014 | 26 | Real Madrid | Barcelona | 3–4 (2–2) | Benzema (20, 24), C. Ronaldo (p. 55) | Iniesta (7), Messi (42, p. 65, 84) |
169 | 26 Oktober 2014 | 6 | Real Madrid | Barcelona | 3–1 (1–1) | C. Ronaldo (p. 35), Pepe (50), Benzema (61) | Neymar (4) |
|
|
Piala Raja Spanyol
Musim | Babak | Tuan rumah | Tim tamu | Skor | Gol (kandang) | Gol (tandang) | |
---|---|---|---|---|---|---|---|
1916 | Semi final | Pertemuan I | Barcelona | Real Madrid | 2–1 (1–1) | Alcántara, Martínez | Petit |
Pertemuan II | Real Madrid | Barcelona | 4–1 (2–1) | Bernabéu (p. 15, 31, 62), Petit (77) | Martínez (7) | ||
1st rep. | Real Madrid | Barcelona | 6–6 (a.e.t) | Belaunde (2, ?, 87), Bernabéu (?, ?, p. 118) | Alcántara (?, ?, ?), Bau, Mallorquí, Martínez (115) | ||
2nd rep. | Real Madrid | Barcelona | 4–2 (a.e.t) | Bernabéu, Zabala, Sotero 2 | Martínez 2 | ||
1926 | Perempat final | Pertemuan I | Real Madrid | Barcelona | 1–5 (0–2) | Monjardín (47) | Samitier , Piera ..... |
Pertemuan II | Barcelona | Real Madrid | 3–0 (2–0) | Piera (8), Samitier (18, 51) | |||
1936 | Final | Real Madrid | Barcelona | 2–1 (2–1) | Eugenio (6), Lécue (12) | Escolà (29) | |
1943 | Semi final | Pertemuan I | Barcelona | Real Madrid | 3-0 (2–0) | Valle (34), Escolá (43), Sospedra (60) | |
Pertemuan II | Real Madrid | Barcelona | 11–1 (0–1) | ||||
1953–54 | Semi final | Pertemuan I | Real Madrid | Barcelona | 1–0 (0–0) | Mateos (86) | |
Pertemuan II | Barcelona | Real Madrid | 3–1 (2–1) | César (9, 12), Biosca (87) | Pérez Payá (24) | ||
1956–57 | Perempat final | Pertemuan I | Real Madrid | Barcelona | 2–2 (2–1) | di Stéfano (p. 20, 35) | Kubala (14), Basora (53) |
